Composition of Committees of the Board
I. Audit Committee |
S.No. | Name | Chairman/Member |
1 | Mr. Sowmyan Ramakrishnan | Chairman |
2 | Mr. Prasad Raghava Menon | Member |
3 | Dr. Sastry Venkata Rama Vadlamani | Member |
4 | Ms. Anuradha Sharma | Member |
II. Stakeholders’ Relationship Committee |
S.No. | Name | Chairman/Member |
1 | Mr. Mathew Cyriac | Chairman |
2 | Mr. Sowmyan Ramakrishnan | Member |
3 | Dr. Sastry Venkata Rama Vadlamani | Member |
4 | Mr. Srinivasagopalan Rangarajan | Member |
III. Nomination and Remuneration Committee |
S.No. | Name | Chairman/Member |
1 | Mr. Prasad Raghava Menon | Chairman |
2 | Mr. Mathew Cyriac | Member |
3 | Ms. Anuradha Sharma | Member |
IV. Corporate Social Responsibility Committee |
S.No. | Name | Chairman/Member |
1 | Mr. Mathew Cyriac | Chairman |
2 | Ms. Anuradha Sharma | Member |
3 | Ms. Rekha Murthy Rangarajan | Member |
V. Risk Management Committee |
S.No. | Name | Chairman/Member |
1 | Mr. Sowmyan Ramakrishnan | Chairman |
2 | Dr. Sastry Venkata Rama Vadlamani | Member |
3 | Mr. Srinivasagopalan Rangarajan | Member |
4 | Mr. Vijay Ananth K | Member |