Clients
Data Patterns has a number of clients in the Defence, Aerospace, Scientific Research, Academic, Atomic Energy and Civilian Protection domains.
| INTERNATIONAL | DRDO & PSUs | SPACE ESTABLISHMENT | SERVICES | EDUCATIONAL INSTITUTES | NON DEFENCE HIGH RELIABILITY CUSTOMERS |
|---|---|---|---|---|---|
| Leonardo MW Ltd UK | Advanced Numerical Research & Analysis Group | Indian Government Space Organization | Naval Aircraft Yard, Cochin | Anna University | Honeywell, Bangalore |
| Advanced System Laboratory | Naval Aircraft Yard, Goa | Noorul Islam University | Indra Gandhi Centre for Atomic Research | ||
| Aeronautical Development Agency | INS Garuda | Madras Institute of Technology | National Institue of Ocean Technology | ||
| Aeronautical Development Establishment | INS Kunjali | Indian Institute of Technology | Electronics Corporation of India Limited | ||
| Aerial Delivery Research & Development Establishment | Weapons and Electronics Systems Engineering Establishment (WESEE) | ||||
| Armament Research & Development Establishment | |||||
| Bharat Dynamics Ltd. | |||||
| Bharat Electronics Limited, Bangalore | |||||
| Bharat Electronics Limited, Ghaziabad | |||||
| Bharat electronics Limited, Hyderabad | |||||
| Electronics Corporation of India Limited(ECIL) | |||||
| Bharat electronics Limited, Panchkula | |||||
| Brahmos Aerospace Limited | |||||
| Centre for Airborne Systems | |||||
| Combat Vehicles Research & Development Establishment | |||||
| Defence Avionics Research Establishment | |||||
| Defence Electronics Application Laboratory | |||||
| Defence Electronics Research Laboratory | |||||
| Electronics & Radar Development Establishment | |||||
| Electronics System Engineering Centre | |||||
| Gas Turbine Research Establishment | |||||
| Hindustan Aeronautics Ltd., Hyderabad | |||||
| Hindustan Aeronautics Ltd., Kanpur | |||||
| Hindustan Aeronautics Ltd., Korwa | |||||
| Hindustan Aeronautics Ltd., LCA | |||||
| Hindustan Aeronautics Ltd., ARDC | |||||
| Hindustan Aeronautics Ltd., RWRDC | |||||
| Instruments R & D Establishment | |||||
| Integrated Test Range | |||||
| Indian Institute of Tropical Meteorology | |||||
| Laser Science & Technology Centre | |||||
| Liquid Propulsion Systems Centre | |||||
| Mazagon Dock Limited | |||||
| Naval Material & Research Laboratory | |||||
| Naval Physical & Oceanographic Laboratory | |||||
| Naval Science & Technological Laboratory | |||||
| National Atomospheric Research Laboratory | |||||
| Program Air Defence | |||||
| Research Center Imarat | |||||
| SPIC | |||||
| Terminal Ballistics Research Laboratory |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |











