COTS Boards
ATE & Test Systems
- - Avionics Suite Tester
- - BrahMos Checkout
- - Digital Flight Control Computer
- - Go No Go testers
- - Power Module Tester
- - Generic RF ATE
- - Cable Harness Test System
- - Bus Management Unit
- - Count Down Test System
- - INTU ATE
- - Redundant Strap Down INS ATE
- - Scan Mirror Test
- - Strain Data Acquisition System
- - Laser Guided Bomb Tester
Identify Friend & Foe
- - STANAG
Space Systems
Software & Application Products
RF & Microwave
Electronic Warfare
Cockpit & Rugged Displays
Radar and Radar Subsystems
Avionic Systems
Laser and Electro Optic System
Power Supply
Naval Systems
Communication Products
Gimbal and Actuator Controller Products
Launch and Fire Control Systems
High Speed Processors
Digital IF Processors & Waveform generators
Console
Navigation System
Electronic Warfare
Data Patterns has developed a line up of State of the Art Integrated solutions for spectrum monitoring, wideband searching, ECM & ESM, direction finding for Airborne and Ground Mobile Applications standard Products include VHF/UHF Search Receiver, HF Search Receiver, Monitoring Receiver & Jammers.
Product Name | Description | View |
---|---|---|
DP-ECM-0009-600 | Rugged HF Search Receiver (1.5 - 30 MHz) | |
DP-ECM-0003-600 | Rugged Wide Band Signal Processing Unit with HF Tuner (2 to 30MHz) | |
DP-ECM-0006-600 | Rugged Real Time Monitoring Receiver with HF Tuner (2 to 30MHz) | |
DP-ECM-0012-600 | Rugged 3 Channel HF Monitoring Receiver (1.5 - 30 MHz) | |
DP-ECM-0015-600 | Rugged HF Jammer Station (1.5 - 30 MHz) | |
DP-ECM-0405-600 | 30-500 MHz, 500W Filter Switching Unit For WIDEBAND POWER AMPLIFIER | |
DP-ECM-0408-600 | 30-500 MHz, 1000W WIDEBAND POWER AMPLIFIER | |
DP-ECM-0411-600 | Wide Band Dual Directional Coupler with 1KW Power | |
DP-ECM-0411-630 | Wide Band Dual Directional Coupler with 500W Power | |
DP-ECM-0600-600 | Wideband 1KW 45MHz Low pass filter Unit | |
DP-ECM-0603-600 | Wideband 1KW 67MHz Low pass filter Unit | |
DP-ECM-0606-600 | Wideband 1KW 103MHz Low pass filter Unit | |
DP-ECM-0609-600 | Wideband 1KW 165MHz Low pass filter Unit | |
DP-ECM-0612-600 | Wideband 1KW 285MHz Low pass filter Unit | |
DP-ECM-0615-600 | Wideband 1KW 512MHz Low pass filter Unit | |
DP-ECM-1005-600 | Rugged Wide Band Signal Processing Unit with V/UHF Tuner (30 to 3000MHz) | |
DP-ECM-1008-600 | Rugged Wide Band Signal Processing Unit with HVUHF Tuner (2 to 3000MHz) | |
DP-ECM-1011-600 | Rugged Real Time Monitoring Receiver with V/UHF Tuner (30 to 3000MHz) | |
DP-ECM-1014-600 | Rugged Real Time Monitoring Receiver- HVUHF (2 to 3000MHz) | |
DP-ECM-1017-660 | Advance Receiver Processing Unit -Conduction Cooled | |
DP-ECM-1029-600 | QDR LRU Chassis | |
DP-ECM-1032-600 | Rugged V/UHF Search Receiver (20 - 1000 Mhz) | |
DP-ECM-1035-600 | Rugged 3 Channel V/UHF Monitoring Receiver (20 - 1000 MHz) | |
DP-ECM-1038-600 | Rugged V/UHF Jammer Station (20 - 1000 MHz) |
V/UHF Monitoring Receiver | V/UHF Search Receiver |
Wide Band Signal Processing Unit | Airborne Radar Warning Receiver |
Next Generation COMM EW Receiver | Radar Warning Receiver |
Digital Direction Finder |